Differences
This shows you the differences between two versions of the page.
- | Both sides previous revision Previous revision Next revision |
- | papers [2019/08/09 01:47] admin [Online apps] |
---|---|
+ | Previous revision |
+ | papers [2025/07/24 09:42] (current) admin [Published papers] |
@@ Line -1,20 +1,35 @@ | |
===== Published papers ===== | |
- [[https:// | |
- //[[https: | |
- //[[https://doi.org/10.1007/s40828-024-00199-8|Periodic arrangements of closely packed spheres]]//, with | |
- //[[https://doi.org/10.1107/S2053273324010763|Growth functions of periodic space tessellations]]//, with Jakub Malinowski, Zbigniew Dauter and Mariusz Jaskolski, Acta Crystallogr., Sect. A: Found. Adv. (2025), Vol. 81, No. 1, 64-81. (open access) | |
- //[[https://doi.org/10.1017/prm.2024.7|Common valuations of division polynomials]]//, with Matteo Verzobio, Proc. A. R. Soc. Edinb. Published online (2024):1-15.(open access) | |
- //[[https://aif.centre-mersenne.org/item/10.5802/aif.3635.pdf|Geometry of the del Pezzo surface y^2=x^3+Am^6+Bn^6]]//, | |
- //[[https://doi.org/10.1107/s160057672101205x | The Euler characteristic as a basis for teaching topology concepts to crystallographers]]//, with | |
- //[[https:// | |
- //[[https://doi.org/10.1107/S2053273321004320 | A topological proof of the modified Euler characteristic based on the orbifold concept]]//, with Zbigniew Dauter and Mariusz Jaskólski, Acta Crystallogr., Sect. A: Found. Adv. (2021), Vol.7, No. 4, 317-326. (open access) | |
- //[[https://doi.org/10.1107/S2053273320016186 | Arithmetic proof of the multiplicity-weighted Euler characteristic for symmetrically arranged space-filling polyhedra]]//, with Zbigniew Dauter and Mariusz Jaskólski, Acta Crystallogr., Sect. A: Found. Adv. (2021), Vol.7, No. 2, 126-129. (open access) | |
- //[[https://dx.doi.org/10.4310/CNTP.2020.v14.n4.a4|Arithmetic and geometry of a K3 surface emerging from virtual corrections to | |
- //[[https://doi.org/10.1016/j.jnt.2019.12.002|Primitive divisors of elliptic divisiblity sequences over function fields with constant j-invariant]]//, with Marco Streng, J. Number Theory (2020), Vol. 213, 152-186. (open access) | |
- //[[https://doi.org/10.1112/S0010437X19007693|The generalized Fermat equation with exponents 2, 3, n]]//, with Nuno Freitas and Michael Stoll, Compos. Math., Vol. 156 (1) (2020), 77-113. (see also a [[http://www.setforbritain.org.uk/2017psr/M-NASKRECKI-3706-PSR.pdf| poster]] for [[http://www.setforbritain.org.uk/index.asp | STEM for Britain]]) ([[https://arxiv.org/abs/1703.05058|preprint version]]) | |
- //[[https:// | |
- //[[http://nyjm.albany.edu/j/2016/22-46.html|Divisibility sequences of polynomials and heights estimates]]//, New York J. Math. 22 (2016), 989 | |
- //[[ | |
- //[[ | |
- //[[ | |
- //[[ | |
===== Preprints ===== | |
- // | |
- // | |
- //{{:hyper24111.pdf|On a certain hypergeometric motive of weight 2 and rank 3}}//, submitted ([[https://arxiv.org/abs/1702.07738|preprint]]) | |
- //Mordell-Weil ranks of families of elliptic curves parametrized by binary quadratic forms//, submitted ([[http://arxiv.org/abs/1609.04715|preprint]]) | |
===== Popular writing ==== | |
* [[https://academia.pan.pl/czym-jest-szyfrowanie/|Czym jest szyfrowanie? (ACADEMIA (2023) No. 4 (76) pp. 18-21) ]] | |
* [[https://www.deltami.edu.pl/2024/05/jej-wysokosc-krzywa-eliptyczna/| Jej wysokość krzywa eliptyczna (Delta (2024) No. 5 (600) pp. 16-19)]] | |
===== In preparation ===== | |
- //Equiangular lines and an elliptic surface//, with Dan Fretwell and Neil I. Gillespie, in preparation | |
- //On realisations of weight 0 hypergeometric motives of small degrees//, in preparation (with [[http://magma.maths.usyd.edu.au/magma/handbook/text/1543#17716|Magma package]]) | |
===== Theses ===== | |
//{{:bn_phd_thesis.pdf|"Rangi w rodzinach krzywych eliptycznych i formy modularne"}}//, Ph. D. thesis, 2014 |